The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
zoom_in
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
  • The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books
The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books The Illustrated Science Encyclopedia: Amazing Planet Earth | Home | Mickle & More Second-Hand Books

The Illustrated Science Encyclopedia: Amazing Planet Earth

R90.00

Learn about the geological history and natural forces of our world in this comprehensive visual encyclopedia. Written by John Farndon, Jack Challoner, Robin Kerrod, and Rodney Walshaw, this volume covers the birth of Earth, the evolution of life, climate systems, and dynamic landforms. Featuring over 1,000 photographs, diagrams, and commissioned artworks, the text breaks down complex planetary processes, from plate tectonics and volcanic eruptions to atmospheric phenomena like auroras. The guide includes step-by-step practical science experiments designed to demonstrate key concepts through hands-on learning.

Author: John Farndon, Jack Challoner, Robin Kerrod & Rodney Walshaw

For a detailed description of the Book Conditions Categories,
please follow this link:
Condition Description

Quantity
Last items in stock

Should you require more information on the listed item which is not sufficiently
communicated via either the images provided, the quality rating, the detailed 
description of condition found under the " Condition Description" link, or the
Product Details, kindly drop us message either via:
whatsapp: 068 333 9044
or send us an email:
[email protected]

Please ensure your request is concise and encompassing. We will try our very best
to address your request as comprehensively as possible.

Please note that all correspondence will be attended to during the designated
business hours:
Monday - Thursday: 9am - 5pm
Friday: 9am - 3pm
Weekends: Closed
Public Holidays: Closed

1 Item

Data sheet

Dimensions In Millimeters
L:270 W:231 H:19
Weight In Grams
1430g
Page Count
256
Book Format
Paperback/Softcover
Author
John Farndon, Jack Challoner, Robin Kerrod & Rodney Walshaw
Condition
Very Good

Specific References

ISBN
978-1-842-15520-2
Comments (0)